HostGator(US)
Speed | 8.5/10 |
Reliability | 9/10 |
Discount | 55% |
Standard | 8400 ₹ |
Recommended | Yes |
HostGator(India)
Speed | 8.5/10 |
Reliability | 9/10 |
Discount | 80% |
Standard Price | 8400 ₹ |
Offer Value |
BlueHost (US)
Speed | 9/10 |
Reliability | 9/10 |
Discount | 7/10 |
Discount % | 60% |
Offer Value | Good |
BlueHost(India)
Speed | 8/10 |
Reliability | 8/10 |
Discount | 8/10 |
Standard Price | 5500 |
Discount Price | 60% |
GoDaddy
Speed | 7.5/10 |
Reliability | 7/10 |
Discount | 7/10 |
Standard Price | |
Discount Price | 60% |